World Clock / Rankings / Total Debt
Total Government Debt by Country — Live Ranking
🇺🇸 United States carries the largest total government debt of any tracked sovereign, currently $40,107,774,479,367 and rising. Figures are live counters anchored to IMF World Economic Outlook (April 2026) baselines.
Prefer citable facts to full tables? See key statistics →
| # | Country | Total Debt | Debt/GDP | |
|---|---|---|---|---|
| 1 | 🇺🇸 | United States | $40,107,774,479,367 | 124% |
| 2 | 🇨🇳 | China | $21,395,273,171,404 | 99% |
| 3 | 🇯🇵 | Japan | $9,016,015,500,134 | 207% |
| 4 | 🇬🇧 | United Kingdom | $4,314,751,178,381 | 102% |
| 5 | 🇫🇷 | France | $4,146,590,137,096 | 116% |
| 6 | 🇮🇹 | Italy | $3,695,949,434,983 | 137% |
| 7 | 🇩🇪 | Germany | $3,412,967,255,908 | 63% |
| 8 | 🇮🇳 | India | $3,408,289,666,426 | 84% |
| 9 | 🇨🇦 | Canada | $2,730,918,431,922 | 114% |
| 10 | 🇧🇷 | Brazil | $2,412,192,374,297 | 93% |
| 11 | 🇪🇸 | Spain | $2,008,220,650,020 | 100% |
| 12 | 🇲🇽 | Mexico | $1,266,513,473,824 | 62% |
| 13 | 🇸🇬 | Singapore | $1,115,311,641,396 | 171% |
| 14 | 🇦🇺 | Australia | $1,032,239,146,218 | 51% |
| 15 | 🇰🇷 | South Korea | $1,028,093,006,924 | 52% |
| 16 | 🇧🇪 | Belgium | $823,588,687,640 | 106% |
| 17 | 🇵🇱 | Poland | $702,135,233,382 | 59% |
| 18 | 🇮🇩 | Indonesia | $624,210,525,278 | 41% |
| 19 | 🇳🇱 | Netherlands | $620,055,503,426 | 43% |
| 20 | 🇦🇷 | Argentina | $527,750,081,327 | 70% |
| 21 | 🇦🇹 | Austria | $497,475,182,676 | 80% |
| 22 | 🇷🇺 | Russia | $487,408,486,893 | 17% |
| 23 | 🇮🇱 | Israel | $475,905,698,139 | 69% |
| 24 | 🇸🇦 | Saudi Arabia | $432,514,435,019 | 32% |
| 25 | 🇨🇭 | Switzerland | $431,964,624,466 | 39% |
| 26 | 🇬🇷 | Greece | $417,137,755,511 | 146% |
| 27 | 🇹🇷 | Turkey | $404,922,066,350 | 23% |
| 28 | 🇹🇭 | Thailand | $380,919,820,236 | 65% |
| 29 | 🇿🇦 | South Africa | $365,145,070,577 | 79% |
| 30 | 🇪🇬 | Egypt | $355,634,016,287 | 87% |
| 31 | 🇲🇾 | Malaysia | $350,769,726,604 | 71% |
| 32 | 🇵🇹 | Portugal | $321,197,017,957 | 90% |
| 33 | 🇨🇴 | Colombia | $311,082,588,854 | 60% |
| 34 | 🇫🇮 | Finland | $304,404,615,211 | 89% |
| 35 | 🇵🇭 | Philippines | $302,429,407,283 | 59% |
| 36 | 🇵🇰 | Pakistan | $290,381,557,009 | 77% |
| 37 | 🇷🇴 | Romania | $285,523,614,860 | 61% |
| 38 | 🇸🇪 | Sweden | $264,834,164,438 | 35% |
| 39 | 🇺🇦 | Ukraine | $261,990,727,985 | 109% |
| 40 | 🇳🇴 | Norway | $251,476,074,244 | 45% |
| 41 | 🇮🇪 | Ireland | $243,308,189,412 | 33% |
| 42 | 🇹🇼 | Taiwan | $217,689,999,933 | 22% |
| 43 | 🇧🇩 | Bangladesh | $206,784,904,095 | 42% |
| 44 | 🇭🇺 | Hungary | $202,983,870,940 | 75% |
| 45 | 🇦🇪 | UAE | $196,105,180,545 | 33% |
| 46 | 🇨🇿 | Czech Republic | $192,110,491,221 | 45% |
| 47 | 🇩🇿 | Algeria | $177,140,609,865 | 54% |
| 48 | 🇨🇱 | Chile | $165,318,854,707 | 42% |
| 49 | 🇻🇪 | Venezuela | $160,000,000,000 | 240% |
| 50 | 🇮🇶 | Iraq | $156,712,457,261 | 54% |
| 51 | 🇻🇳 | Vietnam | $154,783,757,769 | 30% |
| 52 | 🇳🇿 | New Zealand | $152,775,152,195 | 55% |
| 53 | 🇩🇰 | Denmark | $134,486,153,373 | 28% |
| 54 | 🇲🇦 | Morocco | $126,113,387,104 | 67% |
| 55 | 🇳🇬 | Nigeria | $115,985,173,475 | 35% |
| 56 | 🇵🇪 | Peru | $110,659,748,631 | 30% |
| 57 | 🇸🇰 | Slovakia | $102,809,295,058 | 62% |
| 58 | 🇰🇪 | Kenya | $101,971,706,206 | 69% |
| 59 | 🇱🇧 | Lebanon | $100,000,000,000 | 164% |
| 60 | 🇶🇦 | Qatar | $93,346,679,759 | 41% |
| 61 | 🇮🇷 | Iran | $91,492,603,285 | 40% |
| 62 | 🇰🇿 | Kazakhstan | $84,927,501,180 | 25% |
| 63 | 🇱🇰 | Sri Lanka | $81,485,043,916 | 102% |
| 64 | 🇩🇴 | Dominican Republic | $78,110,594,182 | 59% |
| 65 | 🇦🇴 | Angola | $76,725,937,594 | 51% |
| 66 | 🇸🇩 | Sudan | $75,226,128,458 | 188% |
| 67 | 🇧🇴 | Bolivia | $73,881,806,606 | 85% |
| 68 | 🇧🇭 | Bahrain | $73,077,901,133 | 148% |
| 69 | 🇪🇨 | Ecuador | $69,090,061,808 | 49% |
| 70 | 🇨🇷 | Costa Rica | $65,587,743,742 | 60% |
| 71 | 🇭🇷 | Croatia | $63,756,581,004 | 56% |
| 72 | 🇺🇾 | Uruguay | $61,642,338,067 | 66% |
| 73 | 🇬🇭 | Ghana | $60,579,954,109 | 49% |
| 74 | 🇨🇮 | Ivory Coast | $59,827,004,723 | 56% |
| 75 | 🇸🇮 | Slovenia | $55,227,095,491 | 66% |
| 76 | 🇵🇦 | Panama | $53,704,584,576 | 57% |
| 77 | 🇯🇴 | Jordan | $52,444,751,018 | 83% |
| 78 | 🇸🇳 | Senegal | $51,884,887,479 | 130% |
| 79 | 🇹🇳 | Tunisia | $50,036,105,158 | 81% |
| 80 | 🇪🇹 | Ethiopia | $48,468,667,705 | 43% |
| 81 | 🇺🇿 | Uzbekistan | $47,378,297,583 | 29% |
| 82 | 🇷🇸 | Serbia | $46,065,715,655 | 42% |
| 83 | 🇹🇿 | Tanzania | $45,325,767,645 | 50% |
| 84 | 🇱🇹 | Lithuania | $44,611,229,383 | 40% |
| 85 | 🇲🇲 | Myanmar | $43,287,253,648 | 52% |
| 86 | 🇧🇬 | Bulgaria | $39,777,747,159 | 27% |
| 87 | 🇺🇬 | Uganda | $38,885,895,667 | 54% |
| 88 | 🇴🇲 | Oman | $38,181,594,332 | 36% |
| 89 | 🇾🇪 | Yemen | $35,000,000,000 | 73% |
| 90 | 🇬🇹 | Guatemala | $34,768,287,670 | 27% |
| 91 | 🇰🇼 | Kuwait | $33,617,076,353 | 15% |
| 92 | 🇸🇻 | El Salvador | $33,304,577,045 | 87% |
| 93 | 🇧🇾 | Belarus | $32,758,803,872 | 33% |
| 94 | 🇱🇺 | Luxembourg | $29,787,373,812 | 27% |
| 95 | 🇱🇾 | Libya | $28,000,000,000 | 102% |
| 96 | 🇨🇲 | Cameroon | $25,066,573,552 | 40% |
| 97 | 🇱🇻 | Latvia | $24,620,936,197 | 47% |
| 98 | 🇲🇿 | Mozambique | $24,130,872,904 | 103% |
| 99 | 🇿🇼 | Zimbabwe | $23,812,232,924 | 44% |
| 100 | 🇨🇾 | Cyprus | $22,899,237,182 | 55% |
| 101 | 🇮🇸 | Iceland | $22,895,556,132 | 56% |
| 102 | 🇳🇵 | Nepal | $22,372,036,902 | 48% |
| 103 | 🇹🇹 | Trinidad & Tobago | $22,195,167,042 | 84% |
| 104 | 🇸🇾 | Syria | $22,000,000,000 | 98% |
| 105 | 🇵🇾 | Paraguay | $21,576,785,507 | 38% |
| 106 | 🇨🇺 | Cuba | $18,000,000,000 | 120% |
| 107 | 🇭🇳 | Honduras | $17,605,905,392 | 41% |
| 108 | 🇿🇲 | Zambia | $17,000,000,000 | 91% |
| 109 | 🇦🇱 | Albania | $16,787,610,785 | 53% |
| 110 | 🇦🇿 | Azerbaijan | $15,566,578,568 | 20% |
| 111 | 🇦🇲 | Armenia | $15,546,139,267 | 49% |
| 112 | 🇯🇲 | Jamaica | $15,447,596,118 | 68% |
| 113 | 🇧🇫 | Burkina Faso | $15,325,501,198 | 52% |
| 114 | 🇱🇦 | Laos | $14,440,013,012 | 91% |
| 115 | 🇬🇪 | Georgia | $14,393,170,409 | 34% |
| 116 | 🇲🇹 | Malta | $14,036,746,069 | 47% |
| 117 | 🇰🇭 | Cambodia | $13,817,316,445 | 26% |
| 118 | 🇲🇱 | Mali | $13,428,223,447 | 42% |
| 119 | 🇪🇪 | Estonia | $13,414,371,700 | 24% |
| 120 | 🇵🇬 | Papua New Guinea | $12,522,515,452 | 52% |
| 121 | 🇲🇳 | Mongolia | $12,112,203,201 | 45% |
| 122 | 🇧🇸 | Bahamas | $12,024,505,627 | 74% |
| 123 | 🇷🇼 | Rwanda | $11,179,180,199 | 65% |
| 124 | 🇲🇰 | North Macedonia | $11,023,091,271 | 53% |
| 125 | 🇧🇦 | Bosnia & Herzegovina | $10,856,547,435 | 30% |
| 126 | 🇳🇪 | Niger | $10,853,939,729 | 45% |
| 127 | 🇲🇬 | Madagascar | $10,154,823,860 | 49% |
| 128 | 🇬🇾 | Guyana | $9,222,322,066 | 29% |
| 129 | 🇲🇩 | Moldova | $8,247,743,748 | 37% |
| 130 | 🇳🇮 | Nicaragua | $7,954,245,054 | 35% |
| 131 | 🇧🇧 | Barbados | $7,686,095,907 | 94% |
| 132 | 🇹🇩 | Chad | $7,364,563,940 | 30% |
| 133 | 🇲🇪 | Montenegro | $6,320,509,607 | 67% |
| 134 | 🇸🇷 | Suriname | $5,087,216,501 | 106% |
| 135 | 🇸🇴 | Somalia | $5,000,000,000 | 9% |
| 136 | 🇭🇹 | Haiti | $4,101,485,867 | 12% |
| 137 | 🇧🇿 | Belize | $2,141,251,220 | 60% |
Top 10 highlighted. Excludes the World and EU aggregates (EU aggregate figures are available on the EU page).
Other rankings
Government Debt-to-GDP Ratio — Full Country Ranking →Government Debt Per Capita — Full Country Ranking →Fastest-Growing Government Debt — Ranked by Rate →African Countries by Government Debt-to-GDP →European Countries by Government Debt-to-GDP →Asia-Pacific Countries by Government Debt-to-GDP →American Countries by Government Debt-to-GDP →Middle Eastern Countries by Government Debt-to-GDP →All rankings →
Source: Global Debt Clock, based on the IMF World Economic Outlook (April 2026, general government gross debt) and World Bank IDS.
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings · Terms · Contact
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings · Terms · Contact