World Clock / Rankings / Debt-to-GDP
Government Debt-to-GDP Ratio — Full Country Ranking
🇻🇪 Venezuela currently has the highest government debt-to-GDP ratio among tracked sovereigns, at 240%. Ratios below are computed live from IMF World Economic Outlook (April 2026) general government gross debt baselines and updated every second.
Prefer citable facts to full tables? See key statistics →
| # | Country | Debt-to-GDP | Debt/GDP | |
|---|---|---|---|---|
| 1 | 🇻🇪 | Venezuela | 240% | 240% |
| 2 | 🇯🇵 | Japan | 207% | 207% |
| 3 | 🇸🇩 | Sudan | 188% | 188% |
| 4 | 🇸🇬 | Singapore | 171% | 171% |
| 5 | 🇱🇧 | Lebanon | 164% | 164% |
| 6 | 🇧🇭 | Bahrain | 148% | 148% |
| 7 | 🇬🇷 | Greece | 146% | 146% |
| 8 | 🇮🇹 | Italy | 137% | 137% |
| 9 | 🇸🇳 | Senegal | 130% | 130% |
| 10 | 🇺🇸 | United States | 124% | 124% |
| 11 | 🇨🇺 | Cuba | 120% | 120% |
| 12 | 🇫🇷 | France | 116% | 116% |
| 13 | 🇨🇦 | Canada | 114% | 114% |
| 14 | 🇺🇦 | Ukraine | 109% | 109% |
| 15 | 🇧🇪 | Belgium | 106% | 106% |
| 16 | 🇸🇷 | Suriname | 106% | 106% |
| 17 | 🇲🇿 | Mozambique | 103% | 103% |
| 18 | 🇬🇧 | United Kingdom | 102% | 102% |
| 19 | 🇱🇾 | Libya | 102% | 102% |
| 20 | 🇱🇰 | Sri Lanka | 102% | 102% |
| 21 | 🇪🇸 | Spain | 100% | 100% |
| 22 | 🇨🇳 | China | 99% | 99% |
| 23 | 🇸🇾 | Syria | 98% | 98% |
| 24 | 🇧🇧 | Barbados | 94% | 94% |
| 25 | 🇧🇷 | Brazil | 93% | 93% |
| 26 | 🇿🇲 | Zambia | 91% | 91% |
| 27 | 🇱🇦 | Laos | 91% | 91% |
| 28 | 🇵🇹 | Portugal | 90% | 90% |
| 29 | 🇫🇮 | Finland | 89% | 89% |
| 30 | 🇪🇬 | Egypt | 87% | 87% |
| 31 | 🇸🇻 | El Salvador | 87% | 87% |
| 32 | 🇧🇴 | Bolivia | 85% | 85% |
| 33 | 🇮🇳 | India | 84% | 84% |
| 34 | 🇹🇹 | Trinidad & Tobago | 84% | 84% |
| 35 | 🇯🇴 | Jordan | 83% | 83% |
| 36 | 🇹🇳 | Tunisia | 81% | 81% |
| 37 | 🇦🇹 | Austria | 80% | 80% |
| 38 | 🇿🇦 | South Africa | 79% | 79% |
| 39 | 🇵🇰 | Pakistan | 77% | 77% |
| 40 | 🇭🇺 | Hungary | 75% | 75% |
| 41 | 🇧🇸 | Bahamas | 74% | 74% |
| 42 | 🇾🇪 | Yemen | 73% | 73% |
| 43 | 🇲🇾 | Malaysia | 71% | 71% |
| 44 | 🇦🇷 | Argentina | 70% | 70% |
| 45 | 🇮🇱 | Israel | 69% | 69% |
| 46 | 🇰🇪 | Kenya | 69% | 69% |
| 47 | 🇯🇲 | Jamaica | 68% | 68% |
| 48 | 🇲🇪 | Montenegro | 67% | 67% |
| 49 | 🇲🇦 | Morocco | 67% | 67% |
| 50 | 🇸🇮 | Slovenia | 66% | 66% |
| 51 | 🇺🇾 | Uruguay | 66% | 66% |
| 52 | 🇷🇼 | Rwanda | 65% | 65% |
| 53 | 🇹🇭 | Thailand | 65% | 65% |
| 54 | 🇩🇪 | Germany | 63% | 63% |
| 55 | 🇲🇽 | Mexico | 62% | 62% |
| 56 | 🇸🇰 | Slovakia | 62% | 62% |
| 57 | 🇷🇴 | Romania | 61% | 61% |
| 58 | 🇨🇴 | Colombia | 60% | 60% |
| 59 | 🇨🇷 | Costa Rica | 60% | 60% |
| 60 | 🇧🇿 | Belize | 60% | 60% |
| 61 | 🇵🇱 | Poland | 59% | 59% |
| 62 | 🇵🇭 | Philippines | 59% | 59% |
| 63 | 🇩🇴 | Dominican Republic | 59% | 59% |
| 64 | 🇵🇦 | Panama | 57% | 57% |
| 65 | 🇭🇷 | Croatia | 56% | 56% |
| 66 | 🇮🇸 | Iceland | 56% | 56% |
| 67 | 🇨🇮 | Ivory Coast | 56% | 56% |
| 68 | 🇨🇾 | Cyprus | 55% | 55% |
| 69 | 🇳🇿 | New Zealand | 55% | 55% |
| 70 | 🇮🇶 | Iraq | 54% | 54% |
| 71 | 🇩🇿 | Algeria | 54% | 54% |
| 72 | 🇺🇬 | Uganda | 54% | 54% |
| 73 | 🇦🇱 | Albania | 53% | 53% |
| 74 | 🇲🇰 | North Macedonia | 53% | 53% |
| 75 | 🇰🇷 | South Korea | 52% | 52% |
| 76 | 🇧🇫 | Burkina Faso | 52% | 52% |
| 77 | 🇲🇲 | Myanmar | 52% | 52% |
| 78 | 🇵🇬 | Papua New Guinea | 52% | 52% |
| 79 | 🇦🇺 | Australia | 51% | 51% |
| 80 | 🇦🇴 | Angola | 51% | 51% |
| 81 | 🇹🇿 | Tanzania | 50% | 50% |
| 82 | 🇦🇲 | Armenia | 49% | 49% |
| 83 | 🇬🇭 | Ghana | 49% | 49% |
| 84 | 🇲🇬 | Madagascar | 49% | 49% |
| 85 | 🇪🇨 | Ecuador | 49% | 49% |
| 86 | 🇳🇵 | Nepal | 48% | 48% |
| 87 | 🇱🇻 | Latvia | 47% | 47% |
| 88 | 🇲🇹 | Malta | 47% | 47% |
| 89 | 🇳🇴 | Norway | 45% | 45% |
| 90 | 🇨🇿 | Czech Republic | 45% | 45% |
| 91 | 🇳🇪 | Niger | 45% | 45% |
| 92 | 🇲🇳 | Mongolia | 45% | 45% |
| 93 | 🇿🇼 | Zimbabwe | 44% | 44% |
| 94 | 🇳🇱 | Netherlands | 43% | 43% |
| 95 | 🇪🇹 | Ethiopia | 43% | 43% |
| 96 | 🇷🇸 | Serbia | 42% | 42% |
| 97 | 🇲🇱 | Mali | 42% | 42% |
| 98 | 🇧🇩 | Bangladesh | 42% | 42% |
| 99 | 🇨🇱 | Chile | 42% | 42% |
| 100 | 🇮🇩 | Indonesia | 41% | 41% |
| 101 | 🇶🇦 | Qatar | 41% | 41% |
| 102 | 🇭🇳 | Honduras | 41% | 41% |
| 103 | 🇱🇹 | Lithuania | 40% | 40% |
| 104 | 🇮🇷 | Iran | 40% | 40% |
| 105 | 🇨🇲 | Cameroon | 40% | 40% |
| 106 | 🇨🇭 | Switzerland | 39% | 39% |
| 107 | 🇵🇾 | Paraguay | 38% | 38% |
| 108 | 🇲🇩 | Moldova | 37% | 37% |
| 109 | 🇴🇲 | Oman | 36% | 36% |
| 110 | 🇸🇪 | Sweden | 35% | 35% |
| 111 | 🇳🇬 | Nigeria | 35% | 35% |
| 112 | 🇳🇮 | Nicaragua | 35% | 35% |
| 113 | 🇬🇪 | Georgia | 34% | 34% |
| 114 | 🇮🇪 | Ireland | 33% | 33% |
| 115 | 🇧🇾 | Belarus | 33% | 33% |
| 116 | 🇦🇪 | UAE | 33% | 33% |
| 117 | 🇸🇦 | Saudi Arabia | 32% | 32% |
| 118 | 🇧🇦 | Bosnia & Herzegovina | 30% | 30% |
| 119 | 🇹🇩 | Chad | 30% | 30% |
| 120 | 🇻🇳 | Vietnam | 30% | 30% |
| 121 | 🇵🇪 | Peru | 30% | 30% |
| 122 | 🇺🇿 | Uzbekistan | 29% | 29% |
| 123 | 🇬🇾 | Guyana | 29% | 29% |
| 124 | 🇩🇰 | Denmark | 28% | 28% |
| 125 | 🇧🇬 | Bulgaria | 27% | 27% |
| 126 | 🇱🇺 | Luxembourg | 27% | 27% |
| 127 | 🇬🇹 | Guatemala | 27% | 27% |
| 128 | 🇰🇭 | Cambodia | 26% | 26% |
| 129 | 🇰🇿 | Kazakhstan | 25% | 25% |
| 130 | 🇪🇪 | Estonia | 24% | 24% |
| 131 | 🇹🇷 | Turkey | 23% | 23% |
| 132 | 🇹🇼 | Taiwan | 22% | 22% |
| 133 | 🇦🇿 | Azerbaijan | 20% | 20% |
| 134 | 🇷🇺 | Russia | 17% | 17% |
| 135 | 🇰🇼 | Kuwait | 15% | 15% |
| 136 | 🇭🇹 | Haiti | 12% | 12% |
| 137 | 🇸🇴 | Somalia | 9% | 9% |
Top 10 highlighted. Excludes the World and EU aggregates (EU aggregate figures are available on the EU page).
Other rankings
Total Government Debt by Country — Live Ranking →Government Debt Per Capita — Full Country Ranking →Fastest-Growing Government Debt — Ranked by Rate →African Countries by Government Debt-to-GDP →European Countries by Government Debt-to-GDP →Asia-Pacific Countries by Government Debt-to-GDP →American Countries by Government Debt-to-GDP →Middle Eastern Countries by Government Debt-to-GDP →All rankings →
Source: Global Debt Clock, based on the IMF World Economic Outlook (April 2026, general government gross debt) and World Bank IDS.
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings · Terms · Contact
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings · Terms · Contact