World Clock / Rankings / Debt-to-GDP
European Countries by Government Debt-to-GDP
Among the 44 European governments tracked here, ๐ฌ๐ท Greece carries the highest government debt-to-GDP ratio, at 146%. Ratios are computed from IMF World Economic Outlook (April 2026) general government gross debt baselines. For the worldwide ranking see all countries by debt-to-GDP.
Prefer citable facts to full tables? See key statistics โ
| # | Country | Debt-to-GDP | Debt/GDP | |
|---|---|---|---|---|
| 1 | ๐ฌ๐ท | Greece | 146% | 146% |
| 2 | ๐ฎ๐น | Italy | 137% | 137% |
| 3 | ๐ซ๐ท | France | 116% | 116% |
| 4 | ๐บ๐ฆ | Ukraine | 109% | 109% |
| 5 | ๐ง๐ช | Belgium | 106% | 106% |
| 6 | ๐ฌ๐ง | United Kingdom | 102% | 102% |
| 7 | ๐ช๐ธ | Spain | 100% | 100% |
| 8 | ๐ต๐น | Portugal | 90% | 90% |
| 9 | ๐ซ๐ฎ | Finland | 89% | 89% |
| 10 | ๐ฆ๐น | Austria | 80% | 80% |
| 11 | ๐ญ๐บ | Hungary | 75% | 75% |
| 12 | ๐ฒ๐ช | Montenegro | 67% | 67% |
| 13 | ๐ธ๐ฎ | Slovenia | 66% | 66% |
| 14 | ๐ฉ๐ช | Germany | 63% | 63% |
| 15 | ๐ธ๐ฐ | Slovakia | 62% | 62% |
| 16 | ๐ท๐ด | Romania | 61% | 61% |
| 17 | ๐ต๐ฑ | Poland | 59% | 59% |
| 18 | ๐ญ๐ท | Croatia | 56% | 56% |
| 19 | ๐ฎ๐ธ | Iceland | 56% | 56% |
| 20 | ๐จ๐พ | Cyprus | 55% | 55% |
| 21 | ๐ฆ๐ฑ | Albania | 53% | 53% |
| 22 | ๐ฒ๐ฐ | North Macedonia | 53% | 53% |
| 23 | ๐ฆ๐ฒ | Armenia | 49% | 49% |
| 24 | ๐ฑ๐ป | Latvia | 47% | 47% |
| 25 | ๐ฒ๐น | Malta | 47% | 47% |
| 26 | ๐ณ๐ด | Norway | 45% | 45% |
| 27 | ๐จ๐ฟ | Czech Republic | 45% | 45% |
| 28 | ๐ณ๐ฑ | Netherlands | 43% | 43% |
| 29 | ๐ท๐ธ | Serbia | 42% | 42% |
| 30 | ๐ฑ๐น | Lithuania | 40% | 40% |
| 31 | ๐จ๐ญ | Switzerland | 39% | 39% |
| 32 | ๐ฒ๐ฉ | Moldova | 37% | 37% |
| 33 | ๐ธ๐ช | Sweden | 35% | 35% |
| 34 | ๐ฌ๐ช | Georgia | 34% | 34% |
| 35 | ๐ฎ๐ช | Ireland | 33% | 33% |
| 36 | ๐ง๐พ | Belarus | 33% | 33% |
| 37 | ๐ง๐ฆ | Bosnia & Herzegovina | 30% | 30% |
| 38 | ๐ฉ๐ฐ | Denmark | 28% | 28% |
| 39 | ๐ง๐ฌ | Bulgaria | 27% | 27% |
| 40 | ๐ฑ๐บ | Luxembourg | 27% | 27% |
| 41 | ๐ช๐ช | Estonia | 24% | 24% |
| 42 | ๐น๐ท | Turkey | 23% | 23% |
| 43 | ๐ฆ๐ฟ | Azerbaijan | 20% | 20% |
| 44 | ๐ท๐บ | Russia | 17% | 17% |
Top 10 highlighted. Excludes the World and EU aggregates (EU aggregate figures are available on the EU page).
Other rankings
Government Debt-to-GDP Ratio โ Full Country Ranking โTotal Government Debt by Country โ Live Ranking โGovernment Debt Per Capita โ Full Country Ranking โFastest-Growing Government Debt โ Ranked by Rate โAfrican Countries by Government Debt-to-GDP โAsia-Pacific Countries by Government Debt-to-GDP โAmerican Countries by Government Debt-to-GDP โMiddle Eastern Countries by Government Debt-to-GDP โAll rankings โ
Source: Global Debt Clock, based on the IMF World Economic Outlook (April 2026, general government gross debt) and World Bank IDS.
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings ยท Terms ยท Contact
See methodology, the world debt map, insights, and press resources.
Privacy Cookie settings ยท Terms ยท Contact