The G20 (Group of Twenty) represents the world's 20 largest economies, accounting for approximately 85% of global GDP and 75% of international trade. Together, G20 members hold the majority of global sovereign debt. Figures below update every second from IMF World Economic Outlook (April 2026) baselines.
| Country | Live Debt | Debt/GDP | Growth/sec | Per Capita | |
|---|---|---|---|---|---|
| 🇺🇸 | United States | $39,801,820,240,963 | 124% | +$60,200 | $118,440 |
| 🇨🇳 | China | $19,629,102,757,875 | 96% | +$25,000 | $13,931 |
| 🇪🇺 | European Union | $16,026,357,875,355 | 83% | +$17,000 | $35,773 |
| 🇯🇵 | Japan | $10,239,406,063,323 | 230% | +$4,200 | $82,576 |
| 🇫🇷 | France | $4,297,609,094,985 | 118% | +$6,300 | $62,831 |
| 🇬🇧 | United Kingdom | $4,231,875,472,922 | 104% | +$6,100 | $62,417 |
| 🇩🇪 | Germany | $3,600,342,717,048 | 65% | +$6,500 | $42,658 |
| 🇮🇹 | Italy | $3,511,004,330,945 | 137% | +$3,000 | $59,610 |
| 🇮🇳 | India | $3,467,410,394,268 | 82% | +$7,200 | $2,406 |
| 🇨🇦 | Canada | $2,810,737,953,008 | 113% | +$3,200 | $70,093 |
| 🇧🇷 | Brazil | $2,156,076,339,111 | 92% | +$6,700 | $10,014 |
| 🇦🇺 | Australia | $1,308,135,354,441 | 51% | +$1,400 | $48,994 |
| 🇰🇷 | South Korea | $1,053,401,732,378 | 54% | +$1,200 | $20,375 |
| 🇲🇽 | Mexico | $977,403,897,851 | 61% | +$2,700 | $7,565 |
| 🇮🇩 | Indonesia | $641,401,732,378 | 41% | +$1,200 | $2,311 |
| 🇷🇺 | Russia | $534,471,575,071 | 19% | +$3,400 | $3,709 |
| 🇦🇷 | Argentina | $526,733,622,063 | 70% | +$200 | $11,451 |
| 🇸🇦 | Saudi Arabia | $455,268,543,410 | 32% | +$1,300 | $12,576 |
| 🇹🇷 | Turkey | $412,203,031,662 | 24% | +$2,100 | $4,832 |
| 🇿🇦 | South Africa | $361,934,488,252 | 79% | +$800 | $5,838 |
The G20 was established in 1999 and elevated to leader-level summits in 2008 in response to the global financial crisis. It includes 19 sovereign nations plus the European Union. Members account for approximately 85% of the world economy, 75% of international trade, and two-thirds of the global population.
G20 governments use debt financing to fund infrastructure, social programs, defense, and emergency responses. The aggregate debt of G20 nations has grown substantially since 2008, with the COVID-19 pandemic (2020-2021) adding trillions in new borrowing across all member economies.